Time | Title | Lecturer |
Monday |
10:00–10:45 | Registration |
10:45–11:00 | Welcome | E. Sangiorgi, A. Costanzo, University of Bologna (Italy) |
11:00–12:00 | Passive Wireless Sensor Networks – Combining backscatter communications with WPT | N. B. Carvalho, University of Aveiro (Portugal) |
12:00–13:00 | Novel antenna design paradigms for the Internet of Things | H. Rogier, Ghent University (Belgium) |
13:00–14:00 | Lunch |
14:00–15:00 | The driving force of IoT for the development of electronic technologies | L. Roselli, Univesity of Perugia (Italy) |
15:00–16:30 | Chipless RFID, State of the art & current Developments | S. Tedjini, LCIS lab – Université Grenoble Alpes (France) |
16:30–17:30 | Near-field focused antennas for wireless communications and power transfer | P. Nepa, University of Pisa (Italy) |
|
Tuesday |
08:30–09:30 | Substrate Integrated Waveguide (SIW) Components on Paper, Textile, and 3D-Printed Substrates for the Internet of Things | M. Bozzi, University of Pavia (Italy) |
09:30–10:30 | Radiative and non-radiative Wireless Power Transfer: theory and applications | G. Monti, Universityof Salento (Italy) |
10:30–11:00 | Coffee Break |
11:00–12:00 | Operating regimes for single and multiple wireless power transfer links | M. Mongiardo, University of Perugia (Italy) |
12:00–13:00 | Implantable Wireless Medical Devices and Systems | J.C. Chiao, University of Texas at Arlington (USA) |
13:00–14:00 | Lunch |
14:00–15:00 | Flexible, organic photonicsensor system for a large spectrumof portable applications: from health to security | B. Fraboni, Universityof Bologna (Italy) |
15:00–16:00 | Inverter and Rectifier Design for Inductive Power Transfer | P.D. Mitcheson, Imperial College London (England) |
16:00–17:00 | Your home as doctor: Smart homes enable medical diagnosis | D. Schreurs, KU Leuven (Belgium) |
Evening | Social Event |
|
Wednesday |
08:30–09:30 | Beyond incremental research: the science of creative thinking | G. E. Corazza, Marconi Institute for Creativity – University of Bologna (Italy) |
09:30–10:30 | Radiative Wireless Power Transfer at Holst Centre / imec and TU/e: past, presence and future | H. Visser, Technische Universiteit Eindhoven (The Netherlands) |
10:30–11:00 | Coffee Break |
11:00–12:00 | RFID Technology for IoT-based Personal Healthcare in Smart Spaces | G. Marrocco, Roma Tor Vergata University (Italy) |
12:00–13:00 | EM Positioning for IoT | F. Viani, ELEDIA – University of Trento (Italy) |
13:00–14:30 | Lunch |
14:30–15:30 | Ultra-wideband Backscatter Signaling for Zero-power Radio Identification and Positioning | D. Dardari, Univesity of Bologna (Italy) |
15:30–16:30 | Leaky-wave antenna design for analog-signal-processing oriented devices for WPT, Energy Harvesting, Smart Cities and IoT devices | J. L. G. Tornero, Technical University of Cartagena (Spain) |
16:30–17:30 | Intentional Wireless Power Transmission via Time-modulated Arrays | D. Masotti, University of Bologna (Italy) |
17:30–18:30 | Marconi's Museum Visit |
|